Past Results
Draw No : 1119
Sun. Jan 29, 2023
Sun. Jan 29, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
949344 | 123962 | 566558 |
Starter Prizes | ||
019192 | 924089 | 076684 |
434878 | 176526 | 802335 |
Consolation Prizes | ||
247835 | 411229 | 476825 |
790564 | 692673 | 038926 |
Draw No : 1112
Sun. Jan 22, 2023
Sun. Jan 22, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
170899 | 630270 | 637546 |
Starter Prizes | ||
167790 | 535871 | 409967 |
362809 | 581476 | 646580 |
Consolation Prizes | ||
911701 | 633149 | 604382 |
133448 | 572917 | 820098 |
Draw No : 1105
Sun. Jan 15, 2023
Sun. Jan 15, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
103245 | 095897 | 078304 |
Starter Prizes | ||
808567 | 999761 | 051421 |
224939 | 392739 | 324135 |
Consolation Prizes | ||
380475 | 243111 | 375983 |
181912 | 926977 | 139578 |
Draw No : 1098
Sun. Jan 08, 2023
Sun. Jan 08, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
003077 | 790887 | 811610 |
Starter Prizes | ||
103322 | 512152 | 188200 |
733266 | 122886 | 303652 |
Consolation Prizes | ||
570661 | 616645 | 428520 |
388894 | 654503 | 314445 |
Draw No : 1091
Sun. Jan 01, 2023
Sun. Jan 01, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
979170 | 492771 | 450584 |
Starter Prizes | ||
738422 | 623863 | 167519 |
745003 | 468763 | 988729 |
Consolation Prizes | ||
744111 | 052611 | 943981 |
239181 | 768198 | 349783 |
Draw No : 1084
Sun. Dec 25, 2022
Sun. Dec 25, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
706326 | 744594 | 290675 |
Starter Prizes | ||
916236 | 957253 | 339196 |
767496 | 159716 | 839532 |
Consolation Prizes | ||
864226 | 959239 | 017877 |
765593 | 478895 | 631769 |
Draw No : 1077
Sun. Dec 18, 2022
Sun. Dec 18, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
710856 | 669211 | 196815 |
Starter Prizes | ||
840831 | 271207 | 641290 |
772333 | 454354 | 209464 |
Consolation Prizes | ||
803911 | 724989 | 446233 |
851530 | 914930 | 822779 |
Draw No : 1070
Sun. Dec 11, 2022
Sun. Dec 11, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
782243 | 107684 | 796051 |
Starter Prizes | ||
596038 | 533220 | 124006 |
161343 | 701310 | 438756 |
Consolation Prizes | ||
042492 | 328914 | 817331 |
167894 | 486781 | 202617 |