Past Results
Draw No : 1117
Fri. Jan 27, 2023
Fri. Jan 27, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
820161 | 638839 | 657502 |
Starter Prizes | ||
282745 | 644604 | 465712 |
382200 | 579565 | 174415 |
Consolation Prizes | ||
095869 | 935316 | 066768 |
638036 | 794897 | 992285 |
Draw No : 1110
Fri. Jan 20, 2023
Fri. Jan 20, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
581500 | 940918 | 775488 |
Starter Prizes | ||
058085 | 180201 | 612741 |
885211 | 973709 | 832823 |
Consolation Prizes | ||
824047 | 938090 | 574782 |
765937 | 684898 | 206565 |
Draw No : 1103
Fri. Jan 13, 2023
Fri. Jan 13, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
860102 | 670869 | 670296 |
Starter Prizes | ||
267150 | 047065 | 888805 |
552319 | 726942 | 107418 |
Consolation Prizes | ||
936732 | 429966 | 545450 |
077903 | 240508 | 559814 |
Draw No : 1096
Fri. Jan 06, 2023
Fri. Jan 06, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
731068 | 734274 | 289183 |
Starter Prizes | ||
259054 | 606015 | 682455 |
962899 | 460284 | 227519 |
Consolation Prizes | ||
142758 | 987957 | 514751 |
481132 | 736583 | 731489 |
Draw No : 1089
Fri. Dec 30, 2022
Fri. Dec 30, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
732808 | 432198 | 929627 |
Starter Prizes | ||
993175 | 724664 | 318747 |
061830 | 317960 | 671989 |
Consolation Prizes | ||
074749 | 135639 | 727453 |
818762 | 637411 | 301696 |
Draw No : 1082
Fri. Dec 23, 2022
Fri. Dec 23, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
519291 | 157630 | 043752 |
Starter Prizes | ||
434047 | 729091 | 711365 |
081072 | 937518 | 769944 |
Consolation Prizes | ||
156445 | 784141 | 490546 |
479281 | 826115 | 389269 |
Draw No : 1075
Fri. Dec 16, 2022
Fri. Dec 16, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
493276 | 204474 | 327990 |
Starter Prizes | ||
761941 | 276518 | 370744 |
339925 | 039726 | 683820 |
Consolation Prizes | ||
225263 | 768855 | 222921 |
715768 | 364178 | 448599 |
Draw No : 1068
Fri. Dec 09, 2022
Fri. Dec 09, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
647072 | 302235 | 094422 |
Starter Prizes | ||
419476 | 800000 | 391690 |
941643 | 149664 | 393268 |
Consolation Prizes | ||
905007 | 179970 | 205165 |
699825 | 072197 | 978555 |